<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lines Of Excellence Consulting LLC</title>
	<atom:link href="http://linesofexcellence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://linesofexcellence.com</link>
	<description>bringing people together to make things happen</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>with passion&#8230; this Friday</title>
		<link>http://linesofexcellence.com/2012/musings/with-passion-this-friday/</link>
		<comments>http://linesofexcellence.com/2012/musings/with-passion-this-friday/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:26:57 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[creative teams]]></category>
		<category><![CDATA[endeavors]]></category>
		<category><![CDATA[entertainment industries]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interviewees]]></category>
		<category><![CDATA[minded colleagues]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[presenting research]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology conferences]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[tad]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=719</guid>
		<description><![CDATA[I just returned from the annual conference for the Society of Organizational Psychology.  Conferences &#38; Seminars always pose that challenge of fitting in time out of town on top of… everything else.  But the result is always the same, we’re all happy we made the effort and the trip. So often we get caught up [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from the annual conference for the Society of Organizational Psychology.  Conferences &amp; Seminars always pose that challenge of fitting in time out of town on top of… everything else.  But the result is always the same, we’re all happy we made the effort and the trip.</p>
<p>So often we get caught up in our daily challenges that we forget to continue learning.  Sure we learn a tad here and there, but nothing compares to the opportunity to be surrounded by like-minded colleagues that are as passionate about what they do as I am.  It’s an incredible thing to have a platform for your passion, to share your interests, your research, and your insights.</p>
<p>Back in 2009 we began a research project on Creativity &amp; Innovation in the media &amp; entertainment industries.  We interviewed and video-recorded some incredible leaders in the industries that are all up against fierce competition, all the time.  They are not <em>unique</em>.  Not in the way they approach their daily passion, not in the way they hire, develop, strategize and manage their creative teams, and certainly not in the way they feel about what they do and what they contribute to those in their craft.  And our interviewees are not different from my colleagues at the annual conference.  Daily we all want to learn, share, inspire, and be inspired.</p>
<p>We all want information that will help us in our daily endeavors and we want to know that we’re ready for anything, and that we’re doing it right, <em>most</em> of the time.  The incredible thing about presenting research at a conference of your peers is that you’re expected to present your limitations along with your successes; this is usual for our field, but generally quite unusual.  However, it’s exactly your limitations that enable you to analyze and set a course for the future.</p>
<p>Be sure you’re involved with your peers and offer your limitations to one another, it’s the only way to remain innovative and creative – offering each other advice, expertise and the opportunity for insight.</p>
<p>And please &#8211; join us this Friday, May 4<sup>th</sup> in Los Angeles for an event of sharing &amp; learning:</p>
<p><a href="http://linesofexcellence.com/list/lt.php?id=ekQFVAgCAVIYAARJBA%3D%3D">Insights from the Inside from an Outsider</a></p>
<p>@ The Luxe Hotel in Los Angeles</p>
<p>&nbsp;</p>
<p>&#8220;Experience is the name that everyone gives to their mistakes.&#8221; &#8211; Oscar Wilde</p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2012/musings/with-passion-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>share the love</title>
		<link>http://linesofexcellence.com/2012/musings/share-the-love-2/</link>
		<comments>http://linesofexcellence.com/2012/musings/share-the-love-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:26:19 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[admiration]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[dinner conversation]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[martin luther king jr]]></category>
		<category><![CDATA[recess]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[words music]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=673</guid>
		<description><![CDATA[Last night’s dinner conversation was intense.  I was already tired after a long day of thinking intently about some challenges. I knew I had to get this one right in the moment though.  It was a touchy subject and pensive discussion, one not to be taken lightly and all points of view needed to be [...]]]></description>
			<content:encoded><![CDATA[<p>Last night’s dinner conversation was intense.  I was already tired after a long day of thinking intently about some challenges. I knew I had to get this one right in the moment though.  It was a touchy subject and pensive discussion, one not to be taken lightly and all points of view needed to be considered.  I had to be really careful and certain that everyone felt heard, that no one felt blamed, accused, or misrepresented. It was rough.</p>
<p>The topic: exclusion versus inclusion at recess and lunch</p>
<p>The guide &amp; savior: my eleven-year-old daughter</p>
<p>The advice to her younger sister:</p>
<p align="center">  <strong>“The time is always right to do what is right.”</strong></p>
<p>Who she got her advice from:  Martin Luther King Jr.</p>
<p>On this day of love, to me, it’s not about romantic love, it’s about love and appreciation for all.  Do right by those you are engaged with in your world.  Ask them how their day is going, make a small gesture of interest, show you care, share the love in whatever way is comfortable for you &#8211; through words, music, whatever is natural.  Do right by folks, even when it’s difficult and inconvenient.</p>
<p>Imagine the feeling of love and admiration I had for my daughter last night.  Thanks for allowing me to share that love with all of you.</p>
<p><a href="http://linesofexcellence.com/wp-content/uploads/music-flowers.jpg" rel="lightbox[673]" title="music flowers"><img class="aligncenter size-thumbnail wp-image-672" title="music flowers" src="http://linesofexcellence.com/wp-content/uploads/music-flowers-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2012/musings/share-the-love-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Business: Scorsese &amp; Lucas</title>
		<link>http://linesofexcellence.com/2012/newsletterarchives/risky-business-scorsese-lucas-2/</link>
		<comments>http://linesofexcellence.com/2012/newsletterarchives/risky-business-scorsese-lucas-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:41:09 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dwarf trees]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee evaluation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[film business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[horticulturist]]></category>
		<category><![CDATA[intimate thoughts]]></category>
		<category><![CDATA[japanese art]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management compensation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Risky]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=658</guid>
		<description><![CDATA[Scorsese and Hugo, Lucas and Red Tails It’s really no surprise that both of these iconic film-makers have been all over the press of late, allowing us to see the intimate thoughts and frustrations with their own creative life struggles.  So many aspects of our growing economy are changing the game.  Big business is not [...]]]></description>
			<content:encoded><![CDATA[<p>Scorsese and <em>Hugo</em>, Lucas and <em>Red Tails</em></p>
<p>It’s really no surprise that both of these iconic film-makers have been all over the press of late, allowing us to see the intimate thoughts and frustrations with their own creative life struggles.  So many aspects of our growing economy are changing the game.  Big business is not what it was, and the life-long employee isn’t either.  This certainly brings the<strong> challenges of employee engagement and motivation to the forefront, among other aspects of Talent Management</strong> &#8211; compensation, assessment, employee evaluation, and then some.  You don’t have to be in the film business to understand the challenges of creativity and authenticity.  All industries feel it, in a whole host of ways.</p>
<p><a title="Fast Company - How to Lead a Creative Life" href="http://www.fastcompany.com/magazine/161/how-to-live-a-creative-life" target="_blank">&#8220;How to Lead a Creative Life,&#8221; Fast Company</a> (Jan 2012) &#8211; great map, this is how you do it:</p>
<p><a href="http://linesofexcellence.com/wp-content/uploads/creative-life-2-xl-1-e1327447284572.jpg" rel="lightbox[658]" title="creative-life-2-xl-1"><img class="aligncenter size-medium wp-image-653" title="creative-life-2-xl-1" src="http://linesofexcellence.com/wp-content/uploads/creative-life-2-xl-1-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>I do believe this is a wonderful time to <strong>be a creative &amp; authentic force</strong>, in whatever way that notion strikes you.</p>
<p>Maybe you want to:</p>
<ul>
<li>Develop a new product or system in a different way</li>
<li>Measure &amp; reward in a different way</li>
<li>Analyze in a different way</li>
<li>Create &amp; produce in a different way</li>
</ul>
<p>Bottom line… it takes a bit of risk.  Think hard about the word risk and what <strong>RISK &amp; FEAR</strong> mean to you.  And when you’ve got a notion of the answer, think about how Wikipedia and Google fought back last week – incredibly creative and risk seeking companies, even the way in which they decided to fight was a risk – who would have thought?</p>
<p>And then think about the Japanese art of Dwarf Trees – what risk-taking, creative horticulturist thought of that??</p>
<p style="text-align: center;"><a href="http://linesofexcellence.com/wp-content/uploads/the-dwarf-tree-e1327447081539.jpg" rel="lightbox[658]" title="the dwarf tree"><img class="aligncenter  wp-image-654" title="the dwarf tree" src="http://linesofexcellence.com/wp-content/uploads/the-dwarf-tree-251x420.jpg" alt="" width="176" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2012/newsletterarchives/risky-business-scorsese-lucas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what have you learned and what&#8217;s left to give?</title>
		<link>http://linesofexcellence.com/2012/newsletterarchives/what-have-you-learned-and-whats-left-to-give/</link>
		<comments>http://linesofexcellence.com/2012/newsletterarchives/what-have-you-learned-and-whats-left-to-give/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:32:08 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[365 days]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[days per year]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[gambit]]></category>
		<category><![CDATA[grand gestures]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[physical matter]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[small steps]]></category>
		<category><![CDATA[taker]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=623</guid>
		<description><![CDATA[What have you learned &#38; what’s left to give? I am not big on resolutions, mainly because I resolve to work on myself and help others do the same for pretty much 365 days per year, and I know I am certainly not alone.  However, I do think that a new year marks a time [...]]]></description>
			<content:encoded><![CDATA[<p>What have you learned &amp; what’s left to give?</p>
<p>I am not big on resolutions, mainly because I resolve to work on myself and help others do the same for pretty much 365 days per year, and I know I am certainly not alone.  However, I do think that a new year marks a time of reflection.  And, I’d like to propose a new way of reflecting (for some).  I don’t need to quote any stats here, we all know that New Year’s resolutions are probably the worst fulfilled prophecy around.  Thus, don’t buy into the hype and instead think about any small steps you made toward positive movement and alterations.  Life is difficult enough, thus &#8212; first and foremost, keep it simple, no grand gestures necessary, and when you reflect back on the year 2011, compare it to 2010 and ask yourself:</p>
<ol>
<li> In what way did you show up differently in your environment &amp; world? </li>
<li> How did you relate to your environment and those around you that is an improved effort?</li>
<li> Where do you fit in individually in the bigger picture of what is your surroundings, your  community, your office, and the world at large?</li>
<li>  During the season of ‘giving’ – what did you truly give?  Beyond monetary and physical  matter, how did you give of yourself to others?</li>
<li> What did you take this year and how have you honored and utilized the opportunity to    be the taker? </li>
</ol>
<p>Here are some examples of things you may have done and I know some of you have, but I also know that you all have tons more examples, so please comment and share.  We’ve worked hard the last couple of months to offer an improved, streamlined, and simplified <a href="http://linesofexcellence.com/list/lt.php?id=ekQFVg4GDlsYBwBJBA%3D%3D">website </a>with interactive abilities to support all of you in a more open, engaging, and ‘giving’ oriented dialogue.</p>
<p>Running the gambit of intentions… some ways you may have tweaked your behavior this year:</p>
<ul>
<li>Used your position and expertise to help grow another professional</li>
<li>Referred someone you respect for something you thought would be a good fit</li>
<li>Mentored someone</li>
<li>Given advice with the full ability of your intellectual capital</li>
<li>Attended to being a more engaging manager</li>
<li>Improved your listening skills</li>
<li>Paid greater attention to detail</li>
<li>Developed a team member in a way that surprised them</li>
<li>Had less of a carbon footprint</li>
<li>Thought about those who have supported you and simply acknowledge them</li>
<li>Remembered the philanthropic and charitable causes that are dear to you</li>
<li>Gave of your time in any way</li>
</ul>
<p>And now, resolve to do more of the same or attend to some more tweaking.  Please share your thoughts on our <a href="http://linesofexcellence.com/list/lt.php?id=ekQFVg4GDlEYBwBJBA%3D%3D">blog </a>or through twitter&#8230; <a href="http://linesofexcellence.com/list/lt.php?id=ekQFVg4GDlYYBwBJBA%3D%3D">@linesexcellence</a></p>
<p><em>“Whatever relationships you have attracted in your life at this moment, are precisely the ones you need in your life at this moment. There is a hidden meaning behind all events, and this hidden meaning is serving your own evolution.” </em><br />
<em>? <a href="http://linesofexcellence.com/list/lt.php?id=ekQFVg4GDlcYBwBJBA%3D%3D">Deepak Chopra</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2012/newsletterarchives/what-have-you-learned-and-whats-left-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity &amp; Management</title>
		<link>http://linesofexcellence.com/2011/newsletterarchives/385/</link>
		<comments>http://linesofexcellence.com/2011/newsletterarchives/385/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:07:28 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[authentic leader]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[hardest thing]]></category>
		<category><![CDATA[heroics]]></category>
		<category><![CDATA[inborn]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[james hillman]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[Jungian]]></category>
		<category><![CDATA[jungian therapist]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortal]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[office environments]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[release mechanism]]></category>
		<category><![CDATA[unconscious motivation]]></category>
		<category><![CDATA[word manager]]></category>
		<category><![CDATA[worker bee]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=385</guid>
		<description><![CDATA[Last week, famed Jungian Therapist James Hillman died.  While Hillman was a Jungian Therapist, with mortal challenges of his own, he wrote and spoke often on the human process, power, and ultimately leadership.  His approach was that of one we’d expect from a Jungian – focused on the outward behavioral expression of internal unconscious motivation.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, famed Jungian Therapist James Hillman died.  While Hillman was a Jungian Therapist, with mortal challenges of his own, he wrote and spoke often on the human process, power, and ultimately leadership.  His approach was that of one we’d expect from a Jungian – focused on the outward behavioral expression of internal unconscious motivation.  He spoke of the difference between Leadership and Authority in his book “<em>Kinds of Power</em>,” (1997) – “The mystery of leadership may have little to do with heroics, ambition, influence or even authority derived from wide recognition by others for your competence and judgment.  You may have authority yet not be a leader, and the term ‘hidden leader’ shows this distinction” (p. 153).  He went on to say that “like an inborn release mechanism in animals, leadership is called forth by circumstances.”</p>
<p><strong>And the question:  How to remain authentic in light of forever changing and shifting circumstance?</strong></p>
<p>Often times the hardest thing to do is make the switch from competitive worker-bee to Manager.  We are not usually guided nor taught the intricacies of this shift, yet so crucial and necessary.  I use the word Manager lightly but what I really mean is the shift to Leader.  For years and really decades you spend your time and energy focused on educating yourself, developing your career, being innovative and creative, comprehending office environments, politics, and culture.  You analyze Self in the context of environment – toy with personal needs versus professional needs, <strong><em>real</em></strong><strong> </strong>needs versus <strong><em>perceived</em></strong><strong> </strong>needs (i.e. Maslow) and then one day you turn around and you’re a Leader.  And then maybe it hits you &#8211; all that it means to be a Leader is truly complex.  On top of that, you have to now figure out what kind of Leader you are and how you can be an Authentic Leader.  Here’s a guide in THREE steps:</p>
<p>1. Think about who and why you want to develop certain people in the organization (those hi-pos)</p>
<p>2. Think about what is most important for these folks to know and understand and how you will guide them</p>
<p>3. Think about how you can find assets for development in all of the rest of the folks you manage</p>
<p>I said THREE steps, I didn’t say THREE <strong><em>easy</em></strong><strong> </strong>steps. A paragraph from the article “How Will You Measure Your Life,” by Clayton M. Christensen (HBR) from over a year ago sticks in my mind:</p>
<p>“Management is the most noble of professions if it’s practiced well. No other occupation offers as many ways to help others learn and grow, take responsibility and be recognized for achievement, and contribute to the success of a team. More and more MBA students come to school thinking that a career in business means buying, selling, and investing in companies. That’s unfortunate. Doing deals doesn’t yield the deep rewards that come from building up people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2011/newsletterarchives/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity</title>
		<link>http://linesofexcellence.com/2011/newsletterarchives/authenticity/</link>
		<comments>http://linesofexcellence.com/2011/newsletterarchives/authenticity/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:51:49 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[conscious self]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[external consultant]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intellectual level]]></category>
		<category><![CDATA[material world]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[quite some time]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sheer definition]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=377</guid>
		<description><![CDATA[Authenticity - a really big word.  It’s a word I’ve had on my list to write a Newsletter about for quite some time.  Sure, I’ve got a bunch of examples, but writing about it has been a struggle.  We often feel that authenticity differs depending on our environment.  Many argue they can not be authentic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Authenticity </strong>- a really big word.  It’s a word I’ve had on my list to write a Newsletter about for quite some time.  Sure, I’ve got a bunch of examples, but writing about it has been a struggle.  We often feel that authenticity differs depending on our environment.  Many argue they can not be authentic in their work environment, and that it’s just not encouraged &#8211; an interesting debate.  However, the sheer definition of authenticity speaks to the exact struggle between inner self and environment.</p>
<p>A definition from <span style="text-decoration: underline;">Wikipedia</span>:  <em>Authenticity &#8211; the conscious self is seen as coming to terms with being in a material world and with encountering external forces, pressures and influences which are very different from, Authenticity is the degree to which one is true to one&#8217;s own personality, spirit, or character, despite these pressures. I struggle daily with the competing factors of authenticity. </em></p>
<p>As an external consultant, I might say that the struggle of authenticity is in fact my job description.  It’s truly my job to help not only individuals, but companies find their authenticity.  We often state this in terms of ‘organizational culture.&#8217;</p>
<p>A definition from <span style="text-decoration: underline;">Wikipedia</span>: <em>Organizational Culture is a set of shared mental assumptions that guide interpretation and action in organizations by defining appropriate behavior for various situations.</em></p>
<p>What do I say to clients about Authenticity, which helps to make this BIG word a bit more manageable??</p>
<ul>
<li>Does the majority of what you do feel in line with your personal goals?</li>
<li>Do you feel that you’re in an environment where you can express yourself fairly freely?</li>
<li>When you do express yourself, are there inappropriate repercussions for what you’ve said?</li>
<li>Does the culture encourage you to continue working on areas of challenge, both within yourself, as well as in your environment?</li>
</ul>
<p>Ultimately, I can write about how no situation is perfect, but everyone already knows that on an intellectual level.  Instead, I will say –<em><strong> is it good enough?</strong></em>  And that comes from the psychiatrist Winnicott who researched heavily in the 1950s his theory on the<strong> </strong><em><strong>‘good enough mother’</strong></em><strong> </strong>– who adapts to the changing needs of the baby.  Being in an authentic organization, with authentic employees, simply stated means: adjusting to the changing needs of those who work in it and the external needs of that organization.  I know, not very simple at all &#8211; but, take some time to think about this ‘fit’ in your organization and how you can work to improve the authenticity percentage on a daily basis.  <strong>Rally your team, rally your managers, and rally yourself.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2011/newsletterarchives/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Attributes of a Truly Great Place to Work</title>
		<link>http://linesofexcellence.com/2011/newsletterarchives/twelve-attributes-of-a-truly-great-place-to-work/</link>
		<comments>http://linesofexcellence.com/2011/newsletterarchives/twelve-attributes-of-a-truly-great-place-to-work/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:41:54 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[fancy equipment]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[gourmet meals]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[important point]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tony schwartz]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=373</guid>
		<description><![CDATA[Results are in… and the survey says: Harvard Business Review recently printed the outcome of 100 companies measuring employee engagement.  I know, we’ve heard it all before – but what I like about this HBR blog post is the specific points that Tony Schwartz makes in discussing the “Twelve Attributes of a Truly Great Place [...]]]></description>
			<content:encoded><![CDATA[<p>Results are in… and the survey says:</p>
<p>Harvard Business Review recently printed the outcome of 100 companies measuring employee engagement.  I know, we’ve heard it all before – but what I like about this HBR blog post is the specific points that Tony Schwartz makes in discussing the “<em>Twelve Attributes of a Truly Great Place to Work</em>.”  Sure you could serve the engagement piece on a platter that gives you one part good food at work, two parts places to exercise and have fun, etc., etc.  But really, the important stuff is, well, <strong>FREE</strong>!  Truly, it’s quite simple to motivate and engage employees without a large capital investment and fancy equipment.</p>
<p>This is an ever so important point in our current environment of doing more with less.   I know I don’t need to, but will anyway, remind you all that an engaged workforce is incredibly more productive and, even crazier is the fact that a <em>disengaged</em> workforce costs more money that the simple lack of productivity, since lethargy and negativity are contagious and lethal to any environment.  Think about how start-ups employ incredibly driven and hard-working employees, sometimes working on barely a paycheck.  Remember the stories of Fedex in the early days??!!  No money to meet payroll, sharing desks, and the insane stories goes on.  Now look.  Fedex succeeded because they had employee buy-in, among other things.  Everyone at the company was vested in the success, and succeed they did, without fancy gourmet meals, state of the art treadmills, or the like.  <strong>What they did do was define the goals of the company, show the path to get there, and help achieve results.</strong></p>
<p>Here’s the HBR (condensed) points 7 through 12, which ring true as the most important and essential today:</p>
<p>7.  Define clear and specific expectations for what success looks like.</p>
<p>8.  Institute two-way performance reviews.</p>
<p>9.  Hold leaders and managers accountable for treating all employees with respect and care.</p>
<p>10.  Create policies that encourage employees to set aside time to focus without interruption.</p>
<p>11.  Provide employees with ongoing opportunities and incentives to learn, develop, and grow.</p>
<p>12.  Stand for something beyond simply increasing profits.</p>
<p>If you take a minute to re-read and dig deeper if you’d like (<a href="http://blogs.hbr.org/schwartz/2011/09/the-twelve-attributes-of-a-tru.html">http://blogs.hbr.org/schwartz/2011/09/the-twelve-attributes-of-a-tru.html</a>), it’s really not all that hard, and it does not cost <em>anything</em>!  <strong>It’s simply a matter of setting priorities, managing time, and being accountable to the goals of the game.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://linesofexcellence.com/2011/newsletterarchives/twelve-attributes-of-a-truly-great-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplanned Leadership</title>
		<link>http://linesofexcellence.com/2011/newsletterarchives/unplanned-leadership-an-offer/</link>
		<comments>http://linesofexcellence.com/2011/newsletterarchives/unplanned-leadership-an-offer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:27:33 +0000</pubDate>
		<dc:creator>Erica Rivera</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cantor fitzgerald]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[example of leadership]]></category>
		<category><![CDATA[experience labor]]></category>
		<category><![CDATA[family gatherings]]></category>
		<category><![CDATA[howard lutnick]]></category>
		<category><![CDATA[manhattan resident]]></category>
		<category><![CDATA[odd coincidence]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[remembrance of september 11]]></category>
		<category><![CDATA[september 11 2001]]></category>
		<category><![CDATA[subway rider]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://linesofexcellence.com/?p=359</guid>
		<description><![CDATA[Unplanned Leadership… and an Offer for you Leadership isn’t always planned.  In fact, the lack of planning is the essence of our business – people development.  I am always reminded of this when we begin with a new client.  There are many things in life we plan for – education, purchases, meetings, vacations, family gatherings, [...]]]></description>
			<content:encoded><![CDATA[<p>Unplanned Leadership… and an Offer for you</p>
<p>Leadership isn’t always planned.  In fact, the lack of planning is the essence of our business – people development.  I am always reminded of this when we begin with a new client.  There are many things in life we plan for – education, purchases, meetings, vacations, family gatherings, conferences, holiday travel, etc.   But Leadership is just one of those areas we don’t plan for but instead wind up in the circumstance of because of factors that affect other aspects of our goals.</p>
<p>Not only am I continually reminded of this with the clients we serve, but also so in everyday life experience.  Labor Day and the Remembrance of September 11, 2001 have had an odd coincidence of occurrence over the past ten years, yesterday feeling the most profound to me for some inexplicable reason.  So many lives were affected, beginning in the workplace – but of course, the reverberations extend well beyond the office.  There are many tidbits of detail that continue to affect me from that day… and the days that would follow as a Manhattan resident and daily subway rider.</p>
